Property Attributes
- MLS#1054722
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityAmityville
- Zip11701
- StyleCape Cod
- Year Built1960
- Taxes$ 11160
- Price$ 410,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.2238 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Investor opportunity. 5-bedroom, 1-bath property in need of extensive renovation and being sold as-is. This property presents an opportunity for a buyer with the vision and resources to undertake a major renovation. Suitable for investors, contractors, or buyers seeking a significant renovation project. Cash or renovation financing may be considered, subject to lender and property qualifications. Buyer to perform all due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | Edmund W Miles Middle School | Amityville Memorial High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | Refrigerator |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-165-00-02-00-008-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Amityville Memorial High School |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Amityville |
| Carport Y/N | No |
| Elementary School | Northwest Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11160.24 |
| Middle/Junior High School | Edmund W Miles Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Amityville |
| Elementary School District | Amityville |
| Tax Assessed Value | 3095 |
| PostalCity | Amityville |
| AttributionContact | 516-234-6519 |
| Listing Appliances | Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1514 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the